Our product range includes a wide range of ibr safety valve, safety valve with lever and ibr safety valve for steam.
₹ 18000 / Piece Get Latest Price
| Valve Design | Spring Loaded |
| Size | 25NB to 300NB, 2.0 inch |
| Set Pressure | 16 bar |
| Connection Size | 2 inch |
| Material | CS, SS, DSS, CI |
| Usage/Application | Industrial |
| Body Material | Cast Steel |
| End Connection | Screwed, Flanged, Socket Weld Ends |
| Medium | Steam |
| Model Name/Number | BK-SV-2000-IBR |
| Brand | Beekay |
| Color | Silver, White, Grey, Blue |
| Pressure | 0 to 50 bar |
| Finish | Painted |
| Temperature | 0 to 400 deg C |
| Port Size | 1/2" to 12" inch |
| Seat Type | Renevable - Selated |
| Certification | IBR, ISO, BV, TUV, SGS, IRS, ATEX |
| Design Ratings | API, ASME |
| Body | CS, SS |
| Accessories | Lifting Lever |
| Place Of Origin | India |
| Media Type | Steam, Gas, Liquid, Vapour, Water ectc |
₹ 8000 / Piece Get Latest Price
| Valve Size | 2.0 inch, 1/4" inch to 12" inches |
| Material | CS, SS, DSS, SDSS, Alloys |
| Usage/Application | Industrial |
| Model Name/Number | BK-SV-2000-Lever |
| Brand | Beekay |
| Color | Alluminium White, Blue, Grey, Red, Green |
| Pressure | 0 to 150 bar |
| End Connection | Screwed ends, Flanged Ends, Socket Weld Ends |
| Finish | Epoxy Painted Finish, Steel Miror Finish, Rough Finish, Powder Coating |
| Temperature | Minus 50 to + 400 deg C |
| Port Size | 06mm to 300mm |
| Seat Type | Renewable Hardnered Seat, Soft Seat |
| Certification | ISO, IBR, ATEX, BV, SGS, TUV, IRS |
| Fluid Handled | Air, Gas, Liquid |
| Design Ratings | 150, 300, 600, 900, 1500, 2500 lbs ratings |
| Features | 2% to 10% accumulation and blow down range available |
| Body | CS, SS, DSS, SDSS, Titanium, Alloy, Hastolly-C |
| Accessories | Lifting Lever, Test Gag |
| Place Of Origin | INDIA |
| Country of Origin | Made in India |
| Media Type | Water, Steam, Gas, Vapour, Oil, Hydrocarbons |
Minimum order quantity: 2 Piece
₹ 12950 / Piece Get Latest Price
| Size | up to 1.0 inch |
| Material | Stainless Steel |
| Usage/Application | Steam, Air, Gas, HP Heaters, LP Heater |
| Design | As per API, ASME |
| Model Name/Number | BK-IBR-2000 |
| Color | Alluminium White, Grey, Blue, ZInc, Painted, Green |
| Pressure | 50 bar Max |
| End Connection | Flanged Ends, 150, 300, 600, 900, 1500 lbs Rating |
| Finish | Painted, Powder Coated, Polished |
| Temperature | 400 deg C Max |
| Port Size | 15mm to 300mm |
| Seat Type | Renewable Seat-Hard Seleted |
| Certification | IBR, ISO, ATEX, TUV, BV, SGS, IRS, IR Class |
| Fluid Handled | Steam, Condensate, Hydro Carbons |
| Media Type | Air, Gas, Steam, Oil |
| Place Of Origin | INDIA |
| Accessories | Lifting Lever, Mating Flanges, Fastners, Gaskets on Request |
| Corrosion Resistance | Yes |
| Design Ratings | API, ASME, ANSI, BS, DIN, JS |
| Body | Casting, Fabricated |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Process Connection | Screwed Ends, Socket Weld Ends, Butt Weld Ends, Flanged Ends |
Minimum order quantity: 2 Piece
B. Nithiya (CEO)
Level And Flow Control Engineers
2nd Floor, 35/2a-Chettiyar Agaram Main Road, Chettiyar Agaram, Thiruverkadu - PO
Chennai - 600077, Tamil Nadu, India