Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Model | FVSG - Teflon bush |
Brand | BeeKay |
Material | CS, SS, PP |
Temperature Range | upto 200 deg C ( Max) |
Pressure | Up to 100 bar |
Temperature | Up to 200 Deg C |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Size | 1/2" to 32" |
Material | Stainless Steel |
Pressure | upto 100 bar |
Brand | BeeKay |
Model | DWSG |
Temperature | upto 300 deg C |
Connections | Screwed Ends and Flanged ends |
Usage/Application | Industrial |
Indicator | Flapper,Rotary Wheel,Drip Tube |
Model Number | BK-DWSG-DT |
Design Type | DIN 7080 / 7081,ANSI,ASME |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | BeeKay |
Thread Size | BSP, NPT, Flanged Ends |
Finishing | Mirror Finish, Smooth Finish, Painted Finish, Powder Coated |
Connections | Screwed Ends and Flanged ends |
Usage/Application | Industrial |
Color | Blue, Green, Red, Grey, Alluminium White |
Indicator | Flapper, Rotary Wheel, Drip Tube, Floating Ball |
Material | CS, SS, Brass, PVC, HDPE, DSS |
Size | 15NB to 300NB |
Model Number | BK-DWSG-FLP |
Design Type | DIN 7080 / 7081, ANSI, ASME, DIN |
Orientation | Vertical |
Mounting | Horizontal |
Type | Flapper Type |
Certificate-Approval | ISO, ATEX, IBR, SGS, TUV, BV, IRS |
Country of Orgin | India |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Piece |
Type | QVF type |
Finishing | Mirron Finish, Matt Finish, Powder Coated, Painted |
Brand | BeeKay |
Thread Size | 1/2" to 2" |
Connections | Flanged Ends and Screwed Ends |
Usage/Application | Industrial |
Color | Blue, White, Grey |
Cross Section | QVF type |
Scope | As a Complete Assembly |
Material | CS,SS,PP, DSS, SDSS |
Size | 1/2 inch to 12 inch |
Temperature | 150 deg C |
FF Distance | 75mm, 100mm, 125mm, 150mm, 175mm, 200mm |
Certificate-Approval | ISO, ATEX, TUV, BV, SGS, IRS |
Pressure | 5 bar |
Standards | ANSI, ASME, BS, DIN, JIS, IS |
Glass | QVF-Toughned Borosilicate |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | SG-Knobe |
Brand | BeeKay |
MOC | SS, CS |
Connection | Flange, Screwed Ends |
Pressure | up to 100 bar |
Temperature | 350 Deg C |
Approx. Rs 9,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Model Name/Number | BK-DWSG-2000 |
Brand | BeeKay |
Display Type | Mechanical |
Size | Any |
Temperature Range | 0 to 300 deg C |
Color | Blue,Grey,Green,White |
Usage/Application | Industrial |
Bolts Nuts | Any |
Material | CS,SS,PVC,Brass,Gunmetal |
Installation Direction | Any Direction |
Maximum Pressure Rating | 0 to 50 bar |
Body | CS,SS,PVC,PP,PTFE Lined,Rubber Lined |
Line Size | 1/4' inch to 12"inch |
Power Supply | not requried |
Response Time | immediate |
Connection | Flanged/Threaded |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 Piece |
Size | 1/2 inch to 30 inch |
Temperature (deg. Celsius) | upto 300 deg C |
Pressure (kg/cm Square) | upto 100 kg/cm2 |
Material | carbon steel, Stainless Steel, Cast Iron |
Connections | all types of flanged and threaded ends |
Brand | BeeKay |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | FSG 230 |
Brand | BeeKay |
MOC | SS, CS |
Temperature | 350 Deg C |
Pressure | Up to 100 bar |
Components | Body, Cover Plate, Wheel Indicator, Connecting Ends |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Pressure | upto 100 bar |
Country of Orgin | INDIA |
Temp | upto 400 deg C |
Brand | BeeKay |
Material | CS, SS 304, SS 316, PP, Titanium, Hastolloy C |
Model | DWSG-Drip Tube, Flapper, Rotary Wheel |
Size | 15NB to 500 NB |
Bolts Nuts | ASTM A 193 B7 / 194 2H, SS-Stainless Steel |
Usage/Application | Industrial, Power Plants, Process Industries |
Pressure, temperature rating | 50kg/cm2, 300C . |
M O C | CS /SS 304/SS 316/PP/PTFE |
Size and CC range | 15NB to 300NB |
Process connection | Any international standard |
Approx. Rs 5,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Number |
Model | DWSG-1000 |
Brand | BeeKay |
Material | CS,SS,PP |
Size | 15 NB to 300 NB |
Bolts Nuts | ASTM A 193 B7 / 194 2H |
Usage/Application | Industrial |
Connection | Screwed And Flanged Ends |
Connections | Flanged Ends |
Temp | Upto 300 Deg C |
Pressure | Upto 100 Bar |
Design | As Per ANSI / ASME / BS / DIN |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Material | CS,SS,PP,Glass |
Size | 15NB to 300NB |
Brand | Beekay |
Design Type | Double Window |
Model | DWSG-BK-1000 |
Indicator | Rotary Wheel,Flapper,Kite |
Applications | for Industry |
Usage | Industrial, Domestic |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | BeeKay |
Material | Carbon Steel,Stainless Steel,PP |
Size | 15 NB to 400 NB |
Temperature Range | upto 200 Deg C |
End Connection | Flanged Ends and Screwed Ends |
Pressure | 80 bar |
Explore More Products
© Level And Flow Control Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited