Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Type | Transparent Level Gauge |
Centre Distance | 250mm to 3000mm |
Fluid Type | Liquid, Oil, Water, Steam Condensate, Thermic Fluids |
Pressure Type | High Pressure |
Drain Connection | Gate Valve |
Vent Connection | Gate Valve |
Usage/Application | Industrial |
Model | RLG-TRLG |
Brand | BeKay |
Material | Stainless Steel |
Glass Material | Borosilicate |
Scale Plate | Centimeter (cm) |
Measuring Range | 300 to 3500 mm |
Mounting Orientation | Side |
Gasket | Graphoil |
Process Connection | Flanged |
Scale Marking | Centimeter (cm) |
Operating Temperature | -50 to +400 deg C |
Temperature Range | upto 400 deg C |
Operating Pressure | upto 100 bar |
Size | 20NB, 25NB |
Pressure Range | upto 100 bar |
Connection | Flanged and Threaded Ends |
Temperature | 350 deg C |
pressure | 100 bar |
Certificate-Approval | ISO, ATEX, IBR, TUV, BV, SGS, IRS |
Additional Information:
Approx. Rs 900 / UnitGet Latest Price
Product BrochureProduct Details:Type | Cup Type |
Centre Distance | As per coustomer request |
Fluid Type | Oil |
Application | Industrial |
Brand | Beekay |
Measuring Range | 150 ml |
Glass Material | Acrylic |
Model Name/Number | OLI- LG |
Mounting Orientation | Side |
Process Connection | Screwed |
Scale Marking | ML |
Pressure Type | Low Pressure |
Operating Pressure | 100 Psi |
Operating Temperature | 150 deg C |
Gasket | CAF |
Material | SS,PP, CS |
Pressure | 100 ps |
Connection size | 1/4", 1/2", 3/4" - Screwed Ends |
Cup | Acrallic, Polycarbonate, Toughned Glass |
Optional | Metal Guard Provided for Cup |
Certificate-Approval | ISO, IBR, TUV, BV, SGS, IRS, ATEX |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Type | Tubular, Reflex, Transparent, Magnetic, Float and Board Types |
Fluid Type | Liquid, OIl, Solvents |
Measuring Range | 0 to 3000mm |
Material | CS,SS,PP |
Brand | Beekay |
Display Type | Direct Reading thro Glass Tube |
Model | TULG-Box Type, TULG-2000 |
Glass Material | Borosilicate |
Size | upto 5000mm |
Mounting Orientation | Side |
Process Connection | Flanged |
Scale Marking | Centimeter (cm) |
Finished Type | Powder coated, Matt Finish, Painted, Silver |
Scale Material | Acrylic |
Packaging Type | Card Board Box, Wooden Box, Export Box |
Pressure Type | Low Pressure |
Operating Pressure | 0 to 10 bar |
Usage/Application | Industrial - to see the liquid level in tanks and vessels |
Operating Temperature | 0 to 250 deg C |
Gasket | PTFE |
Application | Industrial |
Country of Origin | Made in India |
End Connection | Flanged Ends and Screwed Ends |
pressure | 10 bar |
Temperature | 150 Deg C |
Certificate-Approval | ISO, TUV, BV, SGS, IRS, IBR, ATEX |
Additional Information:
Approx. Rs 4,700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Reflex, Transparent, Tubular, Magnetic Types |
Fluid Type | Liquid, Oil, Steam, Solvents, Hydro Carbons |
Measuring Range | 0 to 3000mm |
Brand | BeeKay |
Model | Reflex, Transparent, Tubular, Magnetic |
End Fitting | Threaded Ends & Flanged Ends |
Glass Material | Borosilicate |
Mounting Orientation | Side |
Process Connection | All |
Scale Marking | Centimeter (cm) |
Material | carbon Steel, Stainless Steel, Brass |
Scale Material | Acrylic |
Pressure Type | Medium Pressure |
Operating Pressure | 0 to 100 bar |
Operating Temperature | -50 to + 400 deg C |
Gasket | Graphoil |
Application | Industrial |
Country of Origin | Made in India |
Temprature | 250 Deg C |
Certificate-Approval | ISO, ATEX, IBR, BV, TUV, SGS, IRS |
Additional Information:
Approx. Rs 4,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type | Tubular |
Process Connection | Flanged Ends and Screwed Ends |
Fluid Type | All Process fluids |
Measuring Range | 0 to 5000mm |
Vessel Connection | Flanged |
Material | CS, SS, PP, PVC, PTFE |
Vessel Connection Size | 3/4 inch |
Vent Connection | Threaded |
Vent Connction size | 1/2 inch |
Drain Connection | Threaded |
Drain Connection Size | 1/2 inch |
Glass Tube External Diameter | 19mm Standards other sizes can be given on request |
Glass Tube Internal Diameter | 12mm standards other sizes can be given on request |
Centre Distance | 250mm to 5000mm |
Operating Pressure | 0 to 10 bar |
Operating Temperature | 0 to 250 deg C |
Glass Material | Borosilicate |
Brand | BeeKay |
Model Name/Number | TULG-1000 |
Size | Flange Size : 15 NB to 50NB |
Mounting Orientation | Side |
Scale Marking | Millimeter (mm) |
Scale Material | Acrylic |
Application | Bulk Drugs, Pharma, Food, Brewerages, Distilleries, Sugar, Storage Tanks |
Pressure Type | Low Pressure |
Scale | Acrylic |
Gasket | PTFE |
Certificate | ISO, ATEX, IBR, BV, TUV, SGS, IRS |
Glass Protector | CS squre box type, SS squre box type, 4nos Tie Rods |
Additional Information:
Approx. Rs 15,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type | Transparent Level Gauge |
Fluid Type | Liquid, Oil, Steam, Hydrocarbons, Chemicals etc |
Brand | BeeKay |
Model | TRLG |
Application | Industrial |
Glass Material | Borosilicate |
Model Name/Number | TRLG-2000 |
Mounting Orientation | Side |
Process Connection | Flanged |
Material | CS, SS, DSS, SDSS, Titaniam, Hastaloy C, PP, PVCSteel |
Scale Marking | Millimeter (mm) |
Scale Material | Stainless Steel |
Pressure Type | High Pressure |
Operating Pressure | 0 to 100 bar |
Operating Temperature | -50 to +400 deg C |
Gasket | Graphoil |
Country of Origin | Made in India |
Temprature | 400 Deg C |
Pressure | 100 bar |
End Connection | Flanged Ends and Screwed Ends |
Measuring Range | 0 to o 3000 mm |
Grade of MOC-Material | CS, SS304, SS316, SS304L, SS316L, Monal, Titanium, PP, PVC etc |
Standards | ANSI, ASME, BS, DIN, IS, ISO, EN, |
Certificate-Approval | ISO, IBR, SGS, IRS, ATEX, BV, TUV |
Accessories | Mating Flanges, Bolts & Nuts, Gaskets, Vent Valve, Drain Valve, Scale, Safety Ball Check |
Additional Information:
Approx. Rs 950 / NumberGet Latest Price
Product BrochureProduct Details:Measuring Range | 0 to 300mm |
Brand | BeeKay |
Material | Stainless Steel |
Glass Material | Borosilicate |
Size | 1/4 inch |
Process Connection | Flanged |
Operating Pressure | 5 bar |
Operating Temperature | 150 degree C |
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Size | 15 NB to 100 NB |
Brand | BeeKay |
Application | Chemical Industries |
Measuring Range | 300 to 3500 mm |
Material | CS, SS |
Temprature | 300 Deg C |
Pressure | 100 bar |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Type | Reflex Level Gauge |
Brand | Beekay |
Fluid Type | Liquid, steam, Hydrocarbon, Chemicals, Oil, Liquid |
Centre Distance | 250mm to 3000mm is Standard, But we can supply as per coustomer request any CC distance |
Pressure Type | Medium Pressure |
Drain Connection | Needle Valve |
Vent Connection | Needle Valve |
Material | CS , SS, PP, PVC, Super Duplex, Duplex, Titanium, Hastalloy C |
Glass Material | Borosilicate |
Pressure Rating | 0 to 100 bar |
Model Name/Number | RLG-CS-25-400 |
Size | Flange Size : 15NB to 50NB |
Scale Plate | Millimetre (mm) |
Gauge Valve | Hand Wheel With Chain |
Application | Refinery, Petrochemicals, Chemical, Oil, Fuel, Hydrocarbons |
Temperature Range | upto 350 deg C (Max) |
Gasket | Graphoil |
Mounting Orientation | Side |
Process Connection | Flanged |
Scale Marking | Millimeter (mm) |
Scale Material | Stainless Steel |
Operating Pressure | 0 to 100 bar |
Measuring Range | 100 to 3500 mm |
Operating Temperature | 0 to 250 deg C |
Temprature | 300 Deg C |
Pressure | 100 bar |
Certificte-Approval | ISO, IBR, ATEX, TUV, BV, SGS, IRS |
Country of Orgin | INDIA |
Certificate-Approval | ISO, ATEX, IRS, IBR, SGS, TUV, BV |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Gasket | Graphoil |
Type | Magnetic |
Measuring Range | 0 to 3000mm |
Scale Marking | Centimeter (cm) |
Process Connection | Flanged |
Drain Connection | Flanged |
Scale Material | Stainless Steel |
Operating Temperature | 300 deg C |
Medium viscosity | 0.4 to 2.0 |
Material | Stainless Steel |
Application | Refinery |
Medium tempe | Max: 400 deg C |
Vent Connection | Plugged |
Level Indication Display | Bi-Coloured (RED & WHITE) |
Pressure Type | Medium Pressure |
Other Details | Connection : Flanged Ends as per ANSI, ASME, DIN, BS, JIS |
Mounting Orientation | Side |
Brand | BeeKay |
Country of Orgin | INDIA |
Centre Distance | up to 5000mm as a single piece- as per coustomer request |
Operating Pressure | 50 bar |
Center to Center distance | As per coustomer Request |
Fluid Type | Liquid |
Certificate-Approval | ISO, IBR, ATEX, BV, TUV, SGS, IRS |
Options | With Level Switches / Level Controllers |
Additional Information:
Approx. Rs 7,500 / UnitGet Latest Price
Product BrochureProduct Details:Type | Mechanical |
Brand | BeeKay |
Size | upto 25 mtrs |
Color | White-Block-Red |
Material | Float & Chord-CS,Aluminium, SS |
Features | Direct Reading from Long Distance |
I Deal In | New Only |
Application | Industrial |
Measuring Range | 0 to 36 meters |
Temperature | 150 Deg C |
pressure | 3 bar |
Contry of Orgin | INDIA |
Approx. Rs 8,500 / UnitGet Latest Price
Product BrochureProduct Details:Material | CS,SS,PP |
End Fitting | Flanged Ends |
Brand | BeeKay |
Model | FCLI |
Application | Industrial |
Measuring Range | 0 to 36 meters |
Approx. Rs 4,000 / NumberGet Latest Price
Product BrochureProduct Details:Brand | BeeKay |
Model | FCLI |
Application | Industrial |
Measuring Range | 0 to 40 meters |
Pressure | 3 bar |
Temperature | 150 deg C |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Type | Transparent, Reflex, Tubular |
Fluid Type | Steam + Water |
Measuring Range | 250mm to 1000mm |
Color | Transparent |
Glass Material | Borosilicate |
Size | 15 NB, 20NB, 25NB, 40NB |
Model Name/Number | BK-TRLG-IBR |
Application | Power Plants, Steel Plants, Process Industries |
Mounting Orientation | Side |
Process Connection | Flanged |
Scale Marking | Millimeter (mm) |
Scale Material | Stainless Steel |
Pressure Type | High Pressure |
Material | CS, PP, SS, Brass |
Operating Pressure | 100 bar |
Brand | BeeKay |
Operating Temperature | 350 deg C |
Gasket | Graphoil |
Temprature | 350 Deg C |
Pressure | 100 bar |
Flange Standard | ANSI, BS, DIN, IS, ASME, JIS, GHOST |
Certificate-Approval | ISO, IBR, ATEX, YUV, BV, SGS, IRS, |
Country of Orgin | INDIA |
CC Distance | 250mm to 1000mm |
Connection | Flanged Ends, Socket Weld Ends |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Fluid Type | Steam+Water |
Measuring Range | CC Dist : 300mm to 1100mm |
Usage/Application | Industrial |
Glass Material | Borosilicate |
Temperature | 600 deg C - Max with Mica Protection |
Shape | Colour Port - Wedge Type - Transparent |
Application | Chemical Industries |
Pressure | 200 bar |
Process Connection | Socket Weld |
Diameter | 20 |
Material | CS ASTM A 105, ASTM A 106, SS 304, SS 316 |
Color | Alluminium White |
Country of Origin | Made in India |
No. of Ports | Min. 5 nos and Max. 11 nos |
Colour View | GREEN for Water Level and RED for Steam Level |
Flange Rating | 600, 900, 1500 lbs Rating as per ANSI, ASME, DIN, PN, BS, IBR |
Certificate | IBR, ISO, TUV, BV, SGS, IRS, ATEX |
CC Distance | 300 mm to 900 mm |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Magnetic |
Mounting Orientation | Side |
Fluid Type | liquids |
Brand | BeeKay |
Material | Stainless Steel |
Centre Distance | upto 5000 mm |
Drain Connection | Valve |
Vent Connection | Plugged |
Model Name/Number | MLI |
Application | Process Industries, Petrochemicals, Hydrocarbons, Chemical Industries |
Process Connection | Flanged |
Scale Marking | Millimeter (mm) |
Scale Material | Stainless Steel |
Pressure Type | Medium Pressure |
Operating Pressure | 0 to 50 bar |
Operating Temperature | 0 to 300 deg C |
Gasket | PTFE |
Measuring Range | 500 mm to 3000 mm |
End Connection | Flange End |
Temperature | 150 Deg C |
Process Connections Ends | 15NB to 50NB Flanged Ends as per ANSI, BS, DIN, IS, JIS, EN |
Leve Indication | Red Colour shows liquid level and the White Colour shows empty level |
Optional | Vent Valve, Mating Flanges, Fasketners, Gaskets, Level Sensors |
Certificate-Approval | ISO, IBR, ATEX, SGS, TUV, BV, IRS |
Additional Information:
Approx. Rs 9,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Unit |
Type | Float and Board |
Material | CS, SS PP, PVC, FRP |
Brand | BeeKay |
Application | Industrial |
Size | upto 40 mtrs |
Temprature | 150 Deg C |
Pressure | 3 bar |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | CS,SS,PP |
Brand | BeeKay |
Model | LI |
Application | Industrial |
Size | 15 NB to 100 NB |
End Connection | Flanged Ends and Screwed Ends |
Temperature | 300 Deg C |
Explore More Products
© Level And Flow Control Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited